
2021 Season Breakdown
Here's how the top hacker schools performed from August 2020 - July 2021.
North America 2021 Season Breakdown
| Overall Rank | School | Attendance Rank | Merit Rank |
|---|---|---|---|
| 1 | The University of Waterloo | 1 | 1 |
| 2 | The University of Toronto | 2 | 2 |
| 3 | The University of British Columbia | 3 | 3 |
| 4 | Georgia Institute of Technology | 5 | 4 |
| 5 | The University of Washington | 4 | 7 |
| 6 | The University of California, San Diego | 14 | 6 |
| 7 | The University of California, Berkeley | 32 | 5 |
| 8 | The University of Michigan | 16 | 8 |
| 9 | The University of Maryland, College Park | 23 | 9 |
| 10 | The University of Texas at Austin | 10 | 17 |
| 11 | McGill University | 7 | 21 |
| 12 | The University of Texas at Dallas | 28 | 11 |
| 13 | The University of Florida | 12 | 19 |
| 14 | McMaster University | 41 | 10 |
| 15 | The University of Central Florida | 8 | 25 |
| 16 | Ryerson University | 36 | 13 |
| 17 | York University | 29 | 15 |
| 18 | Western Governors University | 44 | 14 |
| 19 | Florida International University | 6 | 38 |
| 20 | The University of California, Irvine | 43 | 18 |
| 21 | Rutgers, The State University of New Jersey | 2551 | 12 |
| 22 | The University of Virginia | 128 | 16 |
| 23 | Academy of Technology | 37 | 26 |
| 24 | University at Buffalo, SUNY | 13 | 47 |
| 25 | The University of Western Ontario | 38 | 30 |
| 26 | New York University | 222 | 20 |
| 27 | Texas A&M University | 21 | 35 |
| 28 | Western University | 19 | 34 |
| 29 | The University of Southern California | 46 | 29 |
| 30 | Purdue University | 17 | 40 |
| 31 | Carnegie Mellon University | 49 | 31 |
| 32 | Northeastern University | 148 | 22 |
| 33 | Florida Institute Of Technology | 24 | 46 |
| 34 | Johns Hopkins University | 9 | 71 |
| 35 | Arizona State University | 47 | 33 |
| 36 | The University of North Carolina at Chapel Hill | 11 | 65 |
| 37 | The University of California, Davis | 184 | 24 |
| 38 | The University of California, Los Angeles | 2459 | 23 |
| 39 | Cornell University | 248 | 27 |
| 40 | The University of Massachusetts Amherst | 193 | 28 |
| 41 | The University of Illinois at Urbana-Champaign | 59 | 36 |
| 42 | Boston University | 78 | 39 |
| 43 | Sheridan College | 22 | 59 |
| 44 | Massachusetts Institute of Technology | 131 | 32 |
| 45 | The University of California, Riverside | 35 | 54 |
| 46 | The University of Pennsylvania | 69 | 42 |
| 47 | Georgia State University | 85 | 41 |
| 48 | The University of Alberta | 45 | 55 |
| 49 | The Pennsylvania State University | 102 | 44 |
| 50 | Stony Brook University, SUNY | 94 | 43 |
| 51 | Stanford University | 174 | 37 |
| 52 | New Jersey Institute of Technology | 27 | 60 |
| 53 | Concordia University | 74 | 49 |
| 54 | Hunter College, CUNY | 75 | 50 |
| 55 | The University of Ottawa | 55 | 57 |
| 56 | Queen’s University | 73 | 53 |
| 57 | The University of California, Santa Cruz | 2482 | 45 |
| 58 | Duke University | 48 | 63 |
| 59 | Carleton University | 247 | 48 |
| 60 | Rochester Institute of Technology | 104 | 56 |
| 61 | Columbia University | 223 | 51 |
| 62 | Simon Fraser University | 25 | 79 |
| 63 | San Jose State University | 172 | 52 |
| 64 | The University of Houston | 62 | 62 |
| 65 | Virginia Tech | 86 | 61 |
| 66 | George Mason University | 53 | 68 |
| 67 | Rensselaer Polytechnic Institute | 15 | 123 |
| 68 | Wilfrid Laurier University | 2507 | 58 |
| 69 | Saratoga High School | 20 | 108 |
| 70 | North Carolina State University | 39 | 88 |
| 71 | The University of California, Santa Barbara | 84 | 70 |
| 72 | The City College of New York, CUNY | 123 | 67 |
| 73 | Illinois Institute of Technology | 125 | 66 |
| 74 | The University of Guelph | 98 | 69 |
| 75 | The University of Wisconsin-Madison | 105 | 73 |
| 76 | Queens College, CUNY | 103 | 74 |
| 77 | The University of Windsor | 2408 | 64 |
| 78 | The University of Texas at San Antonio | 83 | 80 |
| 79 | California Polytechnic State University, San Luis Obispo | 97 | 76 |
| 80 | Rice University | 52 | 91 |
| 81 | The University of North Texas | 90 | 78 |
| 82 | The University of Georgia | 30 | 112 |
| 83 | Brown University | 63 | 89 |
| 84 | Drexel University | 176 | 72 |
| 85 | Harvard University | 117 | 75 |
| 86 | The University of Maryland, Baltimore County | 120 | 77 |
| 87 | Mount Holyoke College | 50 | 94 |
| 88 | Thomas Jefferson High School for Science and Technology | 119 | 82 |
| 89 | The University of Illinois at Chicago | 152 | 83 |
| 90 | University of Cincinnati | 51 | 104 |
| 91 | Dartmouth College | 40 | 118 |
| 92 | Vanderbilt University | 61 | 96 |
| 93 | École Polytechnique de Montréal | 18 | 200 |
| 94 | The University of Ontario Institute of Technology | 114 | 85 |
| 95 | The University of North Carolina at Charlotte | 177 | 81 |
| 96 | Temple University | 224 | 84 |
| 97 | Oregon State University | 235 | 86 |
| 98 | The University of South Florida | 132 | 90 |
| 99 | California State University, San Marcos | 101 | 95 |
| 100 | Baruch College, CUNY | 187 | 87 |
| 101 | Seneca College | 138 | 93 |
| 102 | California State University, Long Beach | 71 | 109 |
| 103 | California State University, Sacramento | 66 | 111 |
| 104 | Lawrence Technological University | 31 | 167 |
| 105 | Instituto Tecnológico y de Estudios Superiores de Monterrey (ITESM) | 72 | 113 |
| 106 | International Academy Central | 26 | 211 |
| 107 | Princeton University | 2410 | 92 |
| 108 | The University of Arizona | 175 | 98 |
| 109 | Yale University | 166 | 97 |
| 110 | Wellesley College | 226 | 100 |
| 111 | Port Credit Secondary School | 203 | 105 |
| 112 | The University of Calgary | 112 | 122 |
| 113 | The University of Rochester | 2509 | 99 |
| 114 | Michigan State University | 143 | 115 |
| 115 | Oakland University | 80 | 138 |
| 116 | Stevens Institute of Technology | 2371 | 101 |
| 117 | Mt. San Antonio College | 2534 | 102 |
| 118 | North Hollywood High School | 1287 | 103 |
| 119 | California State University, Fullerton | 2568 | 107 |
| 120 | The University of Texas at Arlington | 2490 | 106 |
| 121 | Plano East Senior High School | 34 | 266 |
| 122 | Dublin High School | 56 | 169 |
| 123 | Vincent Massey Secondary School | 243 | 114 |
| 124 | British Columbia Institute of Technology | 96 | 142 |
| 125 | Emory University | 2436 | 110 |
| 126 | Bridgewater-Raritan High School | 33 | 317 |
| 127 | The University of Missouri | 42 | 250 |
| 128 | Sir John A. Macdonald Secondary School | 139 | 131 |
| 129 | The University of Chicago | 2553 | 117 |
| 130 | Brooklyn College, CUNY | 2550 | 116 |
| 131 | Virginia Commonwealth University | 100 | 148 |
| 132 | Mission San Jose High School | 2526 | 119 |
| 133 | Missouri University of Science and Technology | 58 | 194 |
| 134 | Binghamton University | 2393 | 121 |
| 135 | California State Polytechnic University, Pomona | 2470 | 120 |
| 136 | Cupertino High School | 67 | 172 |
| 137 | Worcester Polytechnic Institute | 2414 | 124 |
| 138 | The Bronx High School of Science | 57 | 210 |
| 139 | Georgia Gwinnett College | 2572 | 126 |
| 140 | The University of Miami | 2460 | 125 |
| 141 | The University of Minnesota | 2428 | 127 |
| 142 | Newton North High School | 65 | 218 |
| 143 | The Ohio State University | 2387 | 128 |
| 144 | Northwestern University | 141 | 151 |
| 145 | Dougherty Valley High School | 2463 | 129 |
| 146 | The University of Victoria | 2462 | 130 |
| 147 | The University of Toronto Mississauga | 2831 | 133 |
| 148 | California Institute of Technology | 2512 | 134 |
| 149 | The University of Pittsburgh | 2523 | 132 |
| 150 | Brooklyn Technical High School | 2318 | 136 |
| 134 | The Ohio State University | 175 | 131 |
| 135 | The University of North Texas | 1664 | 115 |
| 136 | The University of Nebraska-Lincoln | 102 | 151 |
| 137 | The University of Windsor | 1721 | 117 |
| 138 | Clemson University | 121 | 160 |
| 139 | Boston College | 1983 | 119 |
| 140 | The University of Texas at Arlington | 120 | 164 |
| 141 | Baruch College, CUNY | 144 | 137 |
| 142 | Dougherty Valley High School | 46 | 269 |
| 143 | The University of Alabama | 1987 | 122 |
| 144 | Montgomery College | 1848 | 121 |
| 145 | Kansas State University | 50 | 326 |
| 146 | High Technology High School | 204 | 146 |
| 147 | West Chester University | 1827 | 125 |
| 148 | Lehman College, CUNY | 42 | 348 |
| 149 | Wellesley College | 1680 | 128 |
| 150 | Mountain View High School | 63 | 381 |
Europe 2021 Season Breakdown
| Overall Rank | School | Attendance Rank | Merit Rank |
|---|---|---|---|
| 1 | The University of Oxford | 444 | 1 |
| 2 | The University of Manchester | 2 | 4 |
| 3 | The University of Edinburgh | 451 | 2 |
| 4 | Imperial College London | 438 | 3 |
| 5 | The University of Cambridge | 19 | 5 |
| 6 | The University of Birmingham | 5 | 10 |
| 7 | Universitat Politècnica de Catalunya | 440 | 6 |
| 8 | University of Southampton | 3 | 19 |
| 9 | Durham University | 17 | 8 |
| 10 | The University of Surrey | 1 | 28 |
| 11 | University College London | 441 | 7 |
| 12 | The University of Sheffield | 12 | 11 |
| 13 | The University of Warwick | 445 | 9 |
| 14 | Royal Holloway, University of London | 11 | 16 |
| 15 | The University of Dundee | 9 | 17 |
| 16 | King’s College London | 13 | 13 |
| 17 | Aston University | 8 | 22 |
| 18 | WHU | 4 | 80 |
| 19 | University of London | 424 | 12 |
| 20 | Sheffield Hallam University | 7 | 43 |
| 21 | Solent University | 6 | 49 |
| 22 | The University of Glasgow | 417 | 14 |
| 23 | The University of Strathclyde | 10 | 27 |
| 24 | The Open University | 439 | 15 |
| 25 | The University of Bath | 453 | 18 |
| 26 | The University of Nottingham | 387 | 21 |
| 27 | Goldsmiths, University of London | 283 | 20 |
| 28 | Repton International School | 137 | 23 |
| 29 | Queen Elizabeth’s Grammar School for boys barnet | 174 | 26 |
| 30 | The Technische Universität Berlin | 396 | 24 |
| 31 | Ca’ Foscari University of Venice | 368 | 25 |
| 32 | Birmingham City University | 68 | 31 |
| 33 | Repton School Malaysia | 170 | 32 |
| 34 | Kaunas University of Technology | 20 | 56 |
| 35 | Eidgenössische Technische Hochschule (ETH) Zürich | 422 | 29 |
| 36 | Hills Road Sixth Form | 21 | 45 |
| 37 | London School of Economics and Political Science | 29 | 30 |
| 38 | Aristotle University of Thessaloniki | 443 | 37 |
| 39 | Jacobs University Bremen | 421 | 36 |
| 40 | Babeș Bolyai university, cluj | 164 | 33 |
| 41 | Queen Elizabeth’s Grammar School | 16 | 84 |
| 42 | National Research University Higher School Of Economics | 384 | 34 |
| 43 | The University of St Andrews | 389 | 35 |
| 44 | Aalto University | 406 | 39 |
| 45 | The University of Aberdeen | 233 | 41 |
| 46 | Coventry University | 383 | 40 |
| 47 | Technical University of Munich | 418 | 38 |
| 48 | Queen Mary University of London | 71 | 42 |
| 49 | Universität Duisburg-Essen | 23 | 139 |
| 50 | Hochschule Niederrhein | 14 | 148 |
| 51 | Georg-Simon-Ohm Berufskolleg | 22 | 147 |
| 52 | Loughborough University | 62 | 44 |
| 53 | The University of Essex | 468 | 54 |
| 54 | Ecole Superieure d’Ingenieurs Léonard de Vinci | 18 | 460 |
| 55 | University of Geneva | 31 | 48 |
| 56 | Charles University Prague | 458 | 50 |
| 57 | The University of Westminster | 277 | 58 |
| 58 | Ghent University | 24 | 271 |
| 59 | Cardiff Metropolitan University | 268 | 53 |
| 60 | Universität Paderborn | 425 | 57 |
| 61 | Delft University of Technology | 44 | 51 |
| 62 | Rheinisch-Westfälische Technische Hochschule Aachen (RWTH) | 457 | 59 |
| 63 | The University of Stirling | 452 | 46 |
| 64 | Universitatea Babes-Bolyai | 434 | 55 |
| 65 | Budapest University of Technology and Economics | 46 | 52 |
| 66 | UTC Reading | 449 | 47 |
| 67 | Sheffied Hallam | 15 | 372 |
| 68 | Hasso-Plattner-Institut Academy | 450 | 77 |
| 69 | Lancaster University | 26 | 76 |
| 70 | Taras Shevchenko National University of Kyiv | 403 | 81 |
| 71 | Royal College of Art | 448 | 75 |
| 72 | Ecole Nationale Superieure d’Informatique et de Mathematiques Appliquees de Grenoble | 447 | 74 |
| 73 | WHU - Otto Beisheim School of Management | 459 | 79 |
| 74 | Mittweida University of Applied Sciences | 370 | 83 |
| 75 | The University of Bristol | 289 | 85 |
| 76 | Technical University of Kosice | 442 | 66 |
| 77 | technical university of košice | 460 | 62 |
| 78 | Ludwig Maximilian University of Munich | 48 | 88 |
| 79 | Masaryk University | 456 | 86 |
| 80 | Czech Technical University of Prague | 437 | 60 |
| 81 | Gymnázium Poštová Košice | 436 | 89 |
| 82 | Slovak University of Technology in Bratislava | 435 | 61 |
| 83 | University of Pecs | 197 | 82 |
| 84 | Universitatea de Vest din Timisoara | 433 | 63 |
| 85 | The University of Leicester | 66 | 64 |
| 86 | Technical university in Kosice | 455 | 87 |
| 87 | Universitatea Alexandru Ioan Cuza | 432 | 67 |
| 88 | Newcastle University | 72 | 68 |
| 89 | Universitatea Stefan cel Mare Suceava | 431 | 69 |
| 90 | University of Luxembourg | 454 | 65 |
| 91 | Manchester Metropolitan University | 75 | 70 |
| 92 | Universitatea Politehnica din Timisoara | 430 | 72 |
| 93 | SPPU | 86 | 73 |
| 94 | University of Limerick | 420 | 78 |
| 95 | Umeå University | 446 | 71 |
| 96 | Universitatea Politehnica Bucuresti | 140 | 119 |
| 97 | Malmö University | 168 | 121 |
| 98 | İstanbul Altınbaş University | 166 | 117 |
| 99 | Brunel University | 475 | 99 |
| 100 | university of hertfordshire | 159 | 113 |
| 101 | Trinity college dublin | 155 | 103 |
| 102 | Université de Paris | 151 | 98 |
| 103 | QMUL | 483 | 92 |
| 104 | Cardiff University | 32 | 123 |
| 105 | City University London | 463 | 118 |
| 106 | Peter the Great St.Petersburg Polytechnic University | 40 | 115 |
| 107 | Moscow Institute of Physics and Technology | 51 | 97 |
| 108 | The University of Exeter | 60 | 104 |
| 109 | Nottingham Trent University | 64 | 108 |
| 110 | Utrecht University | 70 | 114 |
| 111 | Universitatea Tehnica din Cluj-Napoca | 429 | 122 |
| 112 | Universitatea 1 Decembrie 1918 din Alba Iulia | 428 | 124 |
| 113 | Southampton Solent University | 427 | 126 |
| 114 | Eszterházy Károly University | 426 | 127 |
| 115 | Bahçelievler Anadolu Lisesi | 85 | 129 |
| 116 | Swansea University | 423 | 91 |
| 117 | Oxford Brookes University | 419 | 95 |
| 118 | Birkbeck, University of London | 416 | 100 |
| 119 | Technische Universität München | 415 | 101 |
| 120 | Technische Universitaet München | 409 | 102 |
| 121 | The University of Bedfordshire | 405 | 105 |
| 122 | university of debrecen | 404 | 106 |
| 123 | Queen’s University Belfast | 402 | 110 |
| 124 | Universitatea Politehnica Timişoara | 399 | 111 |
| 125 | Osma beogradska gimnazija | 106 | 112 |
| 126 | RHUL | 395 | 116 |
| 127 | LSE | 388 | 120 |
| 128 | Universidad de Santiago de Compostela | 380 | 90 |
| 129 | London business school | 379 | 132 |
| 130 | Royal Hollwoay | 307 | 96 |
| 131 | The University of Liverpool | 286 | 130 |
| 132 | The University of Salford | 282 | 109 |
| 133 | The University of Sussex | 279 | 107 |
| 134 | The University of York | 276 | 128 |
| 135 | TU/e Technische Universiteit Eindhoven University of Technology | 270 | 125 |
| 136 | Politecnico di Milano | 267 | 93 |
| 137 | Universitat Politècnica de Catalunya, UPC | 252 | 94 |
| 138 | Hellenic Open University | 209 | 131 |
| 139 | Aarhus University | 465 | 133 |
| 140 | TU Wien | 472 | 134 |
| 141 | AGH University of Science and Technology | 481 | 135 |
| 142 | University of the Arts London | 34 | 136 |
| 143 | Lund University | 43 | 137 |
| 144 | University of Bremen | 47 | 138 |
| 145 | Universitat de Barcelona | 52 | 140 |
| 146 | Oundle School | 54 | 141 |
| 147 | John Taylor High School | 55 | 142 |
| 148 | University of Tartu | 67 | 143 |
| 149 | Warsaw University of Technology | 74 | 144 |
| 150 | University of East Anglia | 76 | 145 |
APAC 2021 Season Breakdown
| Overall Rank | School | Attendance Rank | Merit Rank |
|---|---|---|---|
| 1 | Vellore Institute of Technology | 1 | 1 |
| 2 | Amrita School of Engineering | 2 | 6 |
| 3 | Indira Gandhi Delhi Technical University for Women | 6 | 2 |
| 4 | The SRM University | 20 | 3 |
| 5 | Savitribai Phule Pune University | 4 | 4 |
| 6 | SRM University | 60 | 5 |
| 7 | Delhi Technological University | 41 | 7 |
| 8 | Netaji Subhas Institute of Technology | 7 | 10 |
| 9 | Guru Gobind Singh Indraprastha University | 29 | 8 |
| 10 | International Institute of Information Technology, Hyderabad | 3 | 18 |
| 11 | Amity University | 1948 | 9 |
| 12 | Jaypee Institute of Technology, Noida | 17 | 12 |
| 13 | Maharaja Agrasen Institute of Technology | 1924 | 11 |
| 14 | Lovely Professional University | 40 | 14 |
| 15 | Anna University | 1991 | 13 |
| 16 | Manipal Institute of Technology | 13 | 15 |
| 17 | Thapar Institute of Engineering and Technology | 11 | 19 |
| 18 | Sri Krishna College of Engineering and Technology (SKCET) | 26 | 20 |
| 19 | Chandigarh University | 31 | 16 |
| 20 | National Institute of Technology, Rourkela | 30 | 21 |
| 21 | Maharaja Surajmal Institute of Technology | 2000 | 17 |
| 22 | PES University | 58 | 22 |
| 23 | Maulana Abul Kalam Azad University of Technology | 1935 | 23 |
| 24 | Gujarat Technological University | 63 | 24 |
| 25 | Sharda University | 90 | 27 |
| 26 | Sardar Vallabhbhai Patel Institute of Technology, Vasad | 88 | 26 |
| 27 | National Institute of Technology, Tiruchirappalli | 1968 | 25 |
| 28 | Netaji Subhash Engineering College | 8 | 47 |
| 29 | The Maharaja Sayajirao University of Baroda | 1825 | 28 |
| 30 | National University of Singapore | 10 | 40 |
| 31 | Bennett University (Times of India Group) | 1913 | 29 |
| 32 | Indian Institute of Technology, Bombay | 1964 | 30 |
| 33 | Manipal University, Jaipur | 1919 | 31 |
| 34 | Sardar Vallabhbhai National Institute of Technology, Surat | 2003 | 32 |
| 35 | Chitkara University | 82 | 37 |
| 36 | Indraprastha Institute of Information Technology | 22 | 49 |
| 37 | University of Mumbai | 1972 | 34 |
| 38 | Indian Institute of Technology Kharagpur | 1984 | 33 |
| 39 | Jaipur Engineering College & Research Centre (JECRC) | 1985 | 35 |
| 40 | Dyal Singh College | 19 | 54 |
| 41 | Dharmsinh Desai University | 15 | 53 |
| 42 | Kalinga Institute of Industrial Technology | 2002 | 36 |
| 43 | The University of Petroleum and Energy Studies | 9 | 58 |
| 44 | University of Delhi | 1834 | 38 |
| 45 | Indian Institute of Technology, Madras | 1965 | 39 |
| 46 | Pimpri Chinchwad College of Engineering | 16 | 64 |
| 47 | Gla University | 1607 | 42 |
| 48 | Vellore Institute of Technology, Chennai | 1957 | 41 |
| 49 | Shri Govindram Seksaria Institute of Technology and Science | 2099 | 43 |
| 50 | Vishwakarma Institute of Technology | 69 | 50 |
| 51 | Visvesvaraya Technological University | 1888 | 44 |
| 52 | Jyothy Institute of Technology | 67 | 51 |
| 53 | TKM College of Engineering | 5 | 213 |
| 54 | Galgotias University | 1940 | 45 |
| 55 | Silicon Institute of Technology | 1997 | 46 |
| 56 | University Visveswaraya College of Engineering | 1414 | 48 |
| 57 | National Institute of Technology, Warangal | 1643 | 52 |
| 58 | Visvesvaraya National Institute of Technology | 66 | 59 |
| 59 | Indian Institute of Technology, Guwahati | 1945 | 55 |
| 60 | The LNM Institute of Information Technology | 1989 | 56 |
| 61 | Fr. Conceicao Rodrigues College of Engineering | 1954 | 57 |
| 62 | NIT Rourkela | 36 | 73 |
| 63 | Cochin University of Science and Technology | 1796 | 60 |
| 64 | The British School Of Kuwait | 35 | 95 |
| 65 | National Institute Of Technology Rourkela | 1994 | 61 |
| 66 | Kiet Group Of Institutions | 2001 | 62 |
| 67 | Motilal Nehru National Institute of Technology Allahabad | 51 | 87 |
| 68 | Babaria Institute of Technology | 1912 | 63 |
| 69 | R.V. College Of Engineering | 76 | 86 |
| 70 | Indian Institute of Technology Kanpur | 1909 | 65 |
| 71 | mumbai university | 44 | 91 |
| 72 | Bharati Vidyapeeth’s College of Engineering | 1891 | 68 |
| 73 | National Institute of Technology Calicut | 54 | 92 |
| 74 | Heritage Institute of Technology | 1843 | 67 |
| 75 | College of Engineering Chengannur | 1753 | 66 |
| 76 | Sri Sivasubramaniya Nadar College of Engineering | 1886 | 72 |
| 77 | Ganpat University | 1934 | 71 |
| 78 | JSS Academy of Technical Education | 1938 | 70 |
| 79 | Zhejiang University | 1173 | 69 |
| 80 | National Institute of Technology Hamirpur | 28 | 142 |
| 81 | IIITL | 18 | 203 |
| 82 | Bhagwan Parshuram Institute of Technology | 1974 | 76 |
| 83 | SVIT-Vasad | 1633 | 75 |
| 84 | Jalpaiguri Government Engineering College | 1970 | 79 |
| 85 | Madan Mohan Malaviya University of Technology, Gorakhpur | 2101 | 74 |
| 86 | Techno India University | 1893 | 78 |
| 87 | Banasthali University | 1749 | 77 |
| 88 | Government Engineering College Thrissur | 1925 | 82 |
| 89 | BIRLA INSTITUTE OF TECHNOLOGY MESRA | 1884 | 81 |
| 90 | National Institute of Technology, Raipur | 1976 | 85 |
| 91 | Indian Institute of Technology, Roorkee | 1966 | 84 |
| 92 | Dr. B. R. Ambedkar National Institute of Technology Jalandhar | 1887 | 83 |
| 93 | North China University of Technology | 585 | 80 |
| 94 | Haldia Institute of Technology | 1949 | 90 |
| 95 | Nirma University | 1637 | 94 |
| 96 | National Institute of Technology, Durgapur | 1837 | 93 |
| 97 | IIIT Vadodara | 1751 | 89 |
| 98 | Parul Institute of Engineering & Technology | 1986 | 88 |
| 99 | Pathways School Noida | 33 | 135 |
| 100 | College of Engineering, Pune | 1902 | 98 |
| 101 | Jain International School Aurangabad | 1815 | 96 |
| 102 | MIT ADT UNIVERSITY | 769 | 97 |
| 103 | Indian Institute of Information Technology Sri City | 1853 | 99 |
| 104 | Dwarkadas J. Sanghvi College of Engineering | 86 | 119 |
| 105 | Bannari Amman Institute of Technology | 1910 | 100 |
| 106 | SRM University AP | 1883 | 106 |
| 107 | Delhi University | 77 | 128 |
| 108 | Jaypee University of Engineering and Technology | 1926 | 104 |
| 109 | ABES Engineering College | 1850 | 101 |
| 110 | Navrachana University | 1936 | 103 |
| 111 | Indian Institute of Engineering Science and Technology Shibpur | 1622 | 102 |
| 112 | Veer Surendra Sai University of Technology, Burla | 1896 | 105 |
| 113 | CMR Technical Campus | 93 | 131 |
| 114 | Government Model Engineering College, Thrikkakara | 1995 | 107 |
| 115 | Jamia Hamdard | 1831 | 109 |
| 116 | Thadomal Shahani Engineering College | 32 | 161 |
| 117 | Rajagiri School of Engineering and Technology | 61 | 126 |
| 118 | Dr. Akhilesh Das Gupta Institute of Technology & Management | 1858 | 108 |
| 119 | Institut Teknologi Bandung | 12 | 523 |
| 120 | ABES Institute of Technology | 1869 | 110 |
| 121 | Kathmandu University | 70 | 148 |
| 122 | Indian Institute of Information Technology Allahabad | 2100 | 114 |
| 123 | Nanyang Technological University | 52 | 147 |
| 124 | PES College of Engineering,Mandya,Karnataka,India | 1408 | 112 |
| 125 | BMS Institute of Technology and Management | 1958 | 113 |
| 126 | KCCITM | 27 | 261 |
| 127 | Maulana Azad National Institute of Technology Bhopal | 1969 | 111 |
| 128 | Gauhati University | 1625 | 115 |
| 129 | Vidya Jyothi Institute of technology | 14 | 411 |
| 130 | The University of Hong Kong | 37 | 194 |
| 131 | Mar Baselios College of Engineering and Technology | 1864 | 118 |
| 132 | PCCOE | 21 | 447 |
| 133 | Labschool Kebayoran | 25 | 269 |
| 134 | New Horizon College of Engineering | 1906 | 122 |
| 135 | Government Engineering College, Thrissur | 72 | 154 |
| 136 | BITS Pilani | 1927 | 117 |
| 137 | Uttar Pradesh Technical University | 1794 | 123 |
| 138 | Noida Institute of Engineering and Technology | 1929 | 124 |
| 139 | Oxford School Moga | 73 | 156 |
| 140 | Shri Shankaracharya Technical Campus | 1771 | 116 |
| 141 | Atharva College of Engineering | 1923 | 121 |
| 142 | Kiit University | 1895 | 120 |
| 143 | Mumbai | 23 | 278 |
| 144 | Sreenidhi Institute of Science & Technology | 39 | 215 |
| 145 | Symbiosis International University | 1776 | 127 |
| 146 | Siliguri Institute of Technology | 1944 | 125 |
| 147 | Dayananda Sagar University | 1701 | 130 |
| 148 | National Institute of Technology, Karnataka | 1702 | 132 |
| 149 | Jain University | 74 | 164 |
| 150 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management Gwalior | 1903 | 129 |